Welcome to SkyEye, your guide to this month's celestial events.
Date | 45° N | 30° S | Event | |
---|---|---|---|---|
1 | Thu | |||
2 | Fri | First Quarter Moon | ||
Mars at west quadrature | ||||
3 | Sat | |||
4 | Sun | Mercury at inferior conjunction | ||
5 | Mon | |||
6 | Tue | The waxing gibbous Moon should not interfere too badly with viewing the Phoenicids (theoretical peak activity: from 21:40 UT). | ||
Moon at apogee | ||||
7 | Wed | The Puppid-Velids enjoy similar observing conditions to last night's shower. | ||
8 | Thu | |||
9 | Fri | |||
10 | Sat | Total lunar eclipse | ||
Full Moon | ||||
11 | Sun | |||
12 | Mon | |||
13 | Tue | |||
14 | Wed | The waning gibbous Moon seriously interferes with observing the Geminids. | ||
15 | Thu | |||
16 | Fri | |||
17 | Sat | |||
18 | Sun | Last Quarter Moon | ||
19 | Mon | |||
20 | Tue | |||
21 | Wed | |||
22 | Thu | Moon at perigee | ||
Solstice on Earth | ||||
Uranus at east quadrature | ||||
23 | Fri | Dark skies greet this year's appearance of the Ursids (theoretical peak activity: several predictions ranging from 16:00 UT the previous day to 02:00 UT). | ||
Mercury at greatest elongation west | ||||
24 | Sat | New Moon | ||
25 | Sun | |||
26 | Mon | |||
27 | Tue | |||
28 | Wed | |||
29 | Thu | |||
30 | Fri | |||
31 | Sat |
The word planet is derived from the Greek word for "wanderer." Unlike the background stars, planets seem to move around the sky, keeping mostly to a narrow track called the ecliptic, the path of the Sun across the stars. Dwarf planets and small solar-system bodies including comets, are not so constrained, often moving far above or below the ecliptic.
Constellations are patterns of stars in the sky. The International Astronomical Union (IAU) recognises 88 different constellations. The brightest stars as seen from the Earth are easy to spot but do you know their proper names? With a set of binoculars you can look for fainter objects such as nebulae and galaxies or some of the closest stars to the Sun.
Descriptions of the sky for observers in both the northern and southern hemispheres are available for the following times this month. Subtract one hour from your local time if summer (daylight savings) time is in effect.
Local Time | Northern Hemisphere | Southern Hemisphere |
---|---|---|
1730 hours (1830 hours summer time) | 45° N | 30° S |
1930 hours (2030 hours summer time) | 45° N | 30° S |
2130 hours (2230 hours summer time) | 45° N | 30° S |
2330 hours (0030 hours summer time) | 45° N | 30° S |
0130 hours (0230 hours summer time) | 45° N | 30° S |
0330 hours (0430 hours summer time) | 45° N | 30° S |
0530 hours (0630 hours summer time) | 45° N | 30° S |
Much of this information can be found in this month's issue of your favourite amateur astronomy magazine available in your local bookshop. Another excellent source is the current edition of the Astronomical Calendar by Guy Ottewell and published by the Universal Workshop.
The SkyEye banner features the beautiful planetary nebula NGC 2818. A planetary nebula is a glowing shell of gas surrounding a dying star. When a star begins to run out of fuel and expands into a red giant, the outer layers of the star are expelled into space, enriching the surrounding area with the heavy elements manufactured by the parent star. The remaining hot stellar core ionises the ejecta, causing it to glow for a few tens of thousands of years. Eventually the star fades away and nebula is no longer visible. This image was taken by the Hubble Space Telescope in November 2008 and is courtesy NASA, ESA, and the Hubble Heritage Team (STScI/AURA). The red colour represents nitrogen, green represents hydrogen and blue represents oxygen.