An open star cluster in the constellation of Taurus, the Pleiades is easy to see with the naked eye. Those with good eyesight can see six stars but binoculars reveal many more. Long-exposure photographs show nebulosity surrounding the stars in the cluster. The Pleaides is a cluster of very young stars and this nebulosity is the remnants of the cloud out of which the stars formed.
The brightest of the Pleiades are named for characters in Greek mythology.
| Sidereal Time | Northern Hemisphere | Southern Hemisphere |
|---|---|---|
| 0100 hours | 45° N | 30° S |
| 0300 hours | 45° N | 30° S |
| 0500 hours | 45° N | 30° S |
| 0700 hours | 45° N | 30° S |
| 0900 hours | 45° N | 30° S |
| 1100 hours | 45° N | |
| 1300 hours | ||
| 1500 hours | ||
| 1700 hours | ||
| 1900 hours | ||
| 2100 hours | 45° N | |
| 2300 hours | 45° N | 30° S |
[SkyEye] [For More Information...] [Glossary]