A large V-shaped open star cluster in the constellation of Taurus, the Hyades is easy to see with the naked eye. It is better to observe it through binoculars rather than a telescope because of its large angular size.
The bright star Aldebaran is not a member of this cluster.
| Sidereal Time | Northern Hemisphere | Southern Hemisphere |
|---|---|---|
| 0100 hours | 45° N | 30° S |
| 0300 hours | 45° N | 30° S |
| 0500 hours | 45° N | 30° S |
| 0700 hours | 45° N | 30° S |
| 0900 hours | 45° N | 30° S |
| 1100 hours | 45° N | |
| 1300 hours | ||
| 1500 hours | ||
| 1700 hours | ||
| 1900 hours | ||
| 2100 hours | ||
| 2300 hours | 45° N |
[SkyEye] [For More Information...] [Glossary]