The charts in SkyEye were created using PGPLOT, a graphics subroutine library called from Fortran programs. In each chart, the zenith is located in the centre of the chart and all of the stars are projected from this point. As a result, objects near zenith are as they appear in the sky but objects nearer to the horizon circle are considerably more distorted. Since it is difficult if not impossible to observe things close to the horizon, it is hoped that this distortion will not cause undue problems.
The charts are drawn in colour. Blue circles of varying radius are used to represent stars. The larger the circle, the brighter the star. The limiting stellar magnitude of the charts is +4.5 although a few fainter stars have been included in order to make sensible constellation shapes. Binary and multiple star systems that appear as a single object to the naked eye are represented by their combined magnitude.
A selection of other interesting objects are drawn in red. Spirals are galaxies, squares are nebulae, circles are globular clusters, and triangles are open clusters. Any other type of object is denoted with an asterisk. The radiants of several major meteor showers are also shown. There is no limiting magnitude on these objects but most are visible only through a telescope. The green lines represent the outlines of the constellations. The black cross at the centre of the chart marks the zenith and the heavy circle outlining the chart is the horizon line.
To use the sky chart, turn it around until the direction you are facing is located at the bottom. The usable part of the chart ranges from the lower horizon circle to the zenith.
All positions are given in epoch 2000 coordinates.
Twenty-four charts, twelve for each hemisphere, are available. The times across the top of the tables represent your local time. Subtract one hour from your local time if daylight savings time is in effect. Therefore, 1830 hours daylight savings time would be 1730 hours on the tables listed below. The months are listed vertically. The charts are approximately correct for the given local time during the middle of the selected month.
| Month/Time | 1730 | 1930 | 2130 | 2330 | 0130 | 0330 | 0530 |
|---|---|---|---|---|---|---|---|
| Jan | Chart 1 | Chart 3 | Chart 5 | Chart 7 | Chart 9 | Chart 11 | Chart 13 |
| Feb | Chart 3 | Chart 5 | Chart 7 | Chart 9 | Chart 11 | Chart 13 | Chart 15 |
| Mar | Chart 5 | Chart 7 | Chart 9 | Chart 11 | Chart 13 | Chart 15 | Chart 17 |
| Apr | Chart 7 | Chart 9 | Chart 11 | Chart 13 | Chart 15 | Chart 17 | Chart 19 |
| May | Chart 9 | Chart 11 | Chart 13 | Chart 15 | Chart 17 | Chart 19 | Chart 21 |
| Jun | Chart 11 | Chart 13 | Chart 15 | Chart 17 | Chart 19 | Chart 21 | Chart 23 |
| Jul | Chart 13 | Chart 15 | Chart 17 | Chart 19 | Chart 21 | Chart 23 | Chart 1 |
| Aug | Chart 15 | Chart 17 | Chart 19 | Chart 21 | Chart 23 | Chart 1 | Chart 3 |
| Sep | Chart 17 | Chart 19 | Chart 21 | Chart 23 | Chart 1 | Chart 3 | Chart 5 |
| Oct | Chart 19 | Chart 21 | Chart 23 | Chart 1 | Chart 3 | Chart 5 | Chart 7 |
| Nov | Chart 21 | Chart 23 | Chart 1 | Chart 3 | Chart 5 | Chart 7 | Chart 9 |
| Dec | Chart 23 | Chart 1 | Chart 3 | Chart 5 | Chart 7 | Chart 9 | Chart 11 |
| Month/Time | 1730 | 1930 | 2130 | 2330 | 0130 | 0330 | 0530 |
|---|---|---|---|---|---|---|---|
| Jan | Chart 1 | Chart 3 | Chart 5 | Chart 7 | Chart 9 | Chart 11 | Chart 13 |
| Feb | Chart 3 | Chart 5 | Chart 7 | Chart 9 | Chart 11 | Chart 13 | Chart 15 |
| Mar | Chart 5 | Chart 7 | Chart 9 | Chart 11 | Chart 13 | Chart 15 | Chart 17 |
| Apr | Chart 7 | Chart 9 | Chart 11 | Chart 13 | Chart 15 | Chart 17 | Chart 19 |
| May | Chart 9 | Chart 11 | Chart 13 | Chart 15 | Chart 17 | Chart 19 | Chart 21 |
| Jun | Chart 11 | Chart 13 | Chart 15 | Chart 17 | Chart 19 | Chart 21 | Chart 23 |
| Jul | Chart 13 | Chart 15 | Chart 17 | Chart 19 | Chart 21 | Chart 23 | Chart 1 |
| Aug | Chart 15 | Chart 17 | Chart 19 | Chart 21 | Chart 23 | Chart 1 | Chart 3 |
| Sep | Chart 17 | Chart 19 | Chart 21 | Chart 23 | Chart 1 | Chart 3 | Chart 5 |
| Oct | Chart 19 | Chart 21 | Chart 23 | Chart 1 | Chart 3 | Chart 5 | Chart 7 |
| Nov | Chart 21 | Chart 23 | Chart 1 | Chart 3 | Chart 5 | Chart 7 | Chart 9 |
| Dec | Chart 23 | Chart 1 | Chart 3 | Chart 5 | Chart 7 | Chart 9 | Chart 11 |
[SkyEye] [For More Information...]