| Date and Time (GMT) | "Recipient" | Remote Host | Attempts | ||
|---|---|---|---|---|---|
| 01 January | 00:05:55 | lilturtle6969@aol.com | 63.199.200.93 | adsl-63-199-200-93.dsl.lsan03.pacbell.net | 1 |
| 04:15:04 | etest6969@yahoo.com | 209.210.146.171 | cust-146-171.as02.hnsn.eli.net | 1 | |
| 23:32:44 | test@aol.com | 63.232.174.48 | 0-1pool174-48.nas4.denver1.co.us.da.qwest.net | 1 | |
| 02 January | 05:55:32 | shinxsta@aol.com | 66.75.99.60 | sc-66-75-99-60.socal.rr.com | 1 |
| 03 January | 17:23:37 | rmitchell9601@aol.com | 63.15.56.25 | 1Cust25.tnt6.shreveport.la.da.uu.net | 1 |
| 04 January | 00:30:18 | rmitchell9601@aol.com | 65.140.74.85 | 0-1pool74-85.nas1.shreveport2.la.us.da.qwest.net | 1 |
| 11:10:31 | barssom51@aol.com | 209.86.190.245 | user-38ldfnl.dialup.mindspring.com | 1 | |
| 18:31:27 | sexbuggyblue@aol.com | 63.24.112.125 | 1Cust125.tnt2.daytona-beach.fl.da.uu.net | 1 | |
| 05 January | 18:45:00 | lilturtle6969@aol.com | 63.199.200.44 | adsl-63-199-200-44.dsl.lsan03.pacbell.net | 1 |
| 23:29:31 | none | 172.139.81.87 | AC8B5157.ipt.aol.com | 1 | |
| 07 January | 06:56:04 | northwestern@aol.com | 63.254.57.225 | A010-0987.NERK.splitrock.net | 1 |
| 09:27:10 | none | 24.25.204.233 | 24-25-204-233.san.rr.com | 1 | |
| 13:11:07 | none | 24.25.204.233 | 24-25-204-233.san.rr.com | 1 | |
| 16:00:04 | none | 24.25.204.233 | 24-25-204-233.san.rr.com | 1 | |
| 20:50:03 | none | 24.16.76.27 | cx1201083-e.irvn1.occa.home.com | 1 | |
| 08 January | 05:34:34 | sfhhsufusfhdu@aksj.com | 63.62.250.145 | 1Cust145.tnt33.dfw9.da.uu.net | 1 |
| 05:34:59 | cronost51@aol.com | 63.49.75.171 | pool-63.49.75.171.tmpa.grid.net | 1 | |
| 13:45:21 | mangroin51@aol.com | 209.86.182.145 | user-38lddkh.dialup.mindspring.com | 1 | |
| 14:49:36 | silvertpfox@aol.com | 64.228.109.168 | Toronto-ppp218457.sympatico.ca | 1 | |
| 10 January | 16:28:43 | cronost51@aol.com | 63.49.75.100 | pool-63.49.75.100.tmpa.grid.net | 1 |
| 11 January | 20:58:11 | sexbuggyblue@aol.com | 66.19.72.129 | 03-129.031.popsite.net | 1 |
| 23:13:46 | w00tw00t5@yahoo.com | 24.120.62.55 | cm055.62.120.24.lvcm.com | 1 | |
| 12 January | 08:27:57 | mangroin51@aol.com | 209.86.191.221 | user-38ldfut.dialup.mindspring.com | 1 |
| 14 January | 19:09:01 | bcseeds@aol.com, bubbaleads@yahoo.com | 65.90.111.133 | ppp-65-90-111-133.mclass.broadwing.net | 1 |
| 23:03:31 | sexbuggyblue@aol.com | 66.19.72.95 | 02-095.031.popsite.net | 1 | |
| 23:24:17 | lilturtle6969@aol.com | 63.199.202.69 | adsl-63-199-202-69.dsl.lsan03.pacbell.net | 1 | |
| 16 January | 03:26:44 | chewmama69@aol.com | 209.86.180.27 | user-38ldd0r.dialup.mindspring.com | 1 |
| 17:03:40 | bcseeds@aol.com, bubbaleads@yahoo.com | 65.90.111.142 | ppp-65-90-111-142.mclass.broadwing.net | 1 | |
| 22:46:48 | dentedweapons@aol.com | 67.208.194.151 | 1Cust151.tnt6.pittsburgh.pa.da.uu.net | 1 | |
| 23:29:22 | bcseeds@aol.com, bubbaleads@yahoo.com | 65.90.111.166 | ppp-65-90-111-166.mclass.broadwing.net | 1 | |
| 17 January | 02:01:17 | none | 67.112.149.243 | adsl-67-112-149-243.dsl.sndg02.pacbell.net | 1 |
| 05:10:33 | util1951@aol.com | 66.19.186.86 | c03-086.050.popsite.net | 1 | |
| 08:15:56 | northwestern@aol.com | 63.214.207.79 | dialup-63.214.207.79.Dial1.Philadelphia1.Level3.net | 1 | |
| 10:22:12 | bcseeds@aol.com, bubbaleads@yahoo.com | 65.90.111.138 | ppp-65-90-111-138.mclass.broadwing.net | 1 | |
| 18 January | 15:57:41 | bcseeds@aol.com, bubbaleads@yahoo.com | 65.90.111.148 | ppp-65-90-111-148.mclass.broadwing.net | 1 |
| 19 January | 04:18:16 | pws888@aol.com | 24.51.65.183 | oh-lorain1a-439.wre.adelphia.net | 1 |
| 12:16:37 | blushes108@aol.com | 63.199.201.182 | adsl-63-199-201-182.dsl.lsan03.pacbell.net | 1 | |
| 22:42:51 | pws888@aol.com | 24.51.65.183 | oh-lorain1a-439.wre.adelphia.net | 1 | |
| 20 January | 03:37:20 | blushes108@aol.com | 63.199.201.182 | adsl-63-199-201-182.dsl.lsan03.pacbell.net | 1 |
| 08:41:48 | ezracomputer1@aol.com | 216.149.208.2 | Netblock owned by topnotchhosting.com | 1 | |
| 21 January | 11:07:08 | sodapunk16@aol.com | 141.155.126.11 | pool-141-155-126-11.ny5030.east.verizon.net | 1 |
| 22 January | 00:02:00 | aps98@hotmail.com | 64.214.40.67 | 64-214-40-67.brv.frontiernet.net | 1 |
| 11:03:51 | oce01acura32cl@aol.com | 24.52.209.136 | ca-brea3a-136.stmnca.adelphia.net | 1 | |
| 12:38:43 | itzpainter@aol.com | 172.149.64.58 | AC95403A.ipt.aol.com | 1 | |
| 18:47:03 | kenmurray20021@yahoo.com | 64.228.109.55 | Toronto-ppp218344.sympatico.ca | 1 | |
| 19:41:43 | godskillz@aol.com | 24.186.25.231 | ool-18ba19e7.dyn.optonline.net | 1 | |
| 21:58:42 | kenmurray20021@yahoo.com | 64.228.109.108 | Toronto-ppp218397.sympatico.ca | 1 | |
| 23 January | 11:37:28 | chewmama69@aol.com | 66.19.184.121 | c01-121.050.popsite.net | 1 |
| 24 January | 10:23:31 | blushes108@aol.com | 63.199.200.125 | adsl-63-199-200-125.dsl.lsan03.pacbell.net | 1 |
| 25 January | 21:33:38 | seedpws82@aol.com | 210.178.54.65 | Netblock owned by kornet.net | 2 |
| 27 January | 02:52:50 | aps98@hotmail.com | 64.214.40.67 | 64-214-40-67.brv.frontiernet.net | 1 |
| 28 January | 00:29:31 | bcseeds@aol.com | 65.91.161.38 | ppp-65-91-161-38.mclass.broadwing.net | 1 |
| 19:27:36 | bcseeds@aol.com | 65.91.161.23 | ppp-65-91-161-23.mclass.broadwing.net | 1 | |
| 29 January | 10:47:59 | roflolmfao@yahoo.com | 64.172.45.126 | adsl-64-172-45-126.dsl.snfc21.pacbell.net | 1 |
| 30 January | 03:59:04 | jgriff@hotpop.com | 216.143.220.188 | ppp-216-143-220-188.mclass.broadwing.net | 1 |
| 31 January | 09:33:32 | itzpainter@aol.com | 172.135.198.126 | AC87C67E.ipt.aol.com | 1 |
| 11:43:17 | chewmama69@aol.com | 4.4.49.224 | PPPa35-ResaleFtLauderdaleB1-5R7024.dialinx.net | 1 | |
| 01 February | 05:01:12 | cronost51@aol.com | 66.19.187.20 | c04-020.050.popsite.net | 1 |
| 19:15:15 | itzpainter@aol.com | 172.131.234.198 | AC83EAC6.ipt.aol.com | 1 | |
| 22:25:01 | dsccloak@hotmail.com | 24.49.122.191 | ny-niagara2b-191.buf.adelphia.net | 1 | |
| 04 February | 15:19:53 | ifmoneysmells@aol.com | 63.233.150.230 | 0-1pool150-230.nas1.fort-myers1.fl.us.da.qwest.net | 1 |
| 16:51:22 | cronost51@aol.com | 4.4.49.209 | PPPa20-ResaleFtLauderdaleB1-5R7024.dialinx.net | 1 | |
| 05 February | 11:26:03 | spammuhjuice@aol.com | 209.254.207.214 | A010-0468.NWTR.splitrock.net | 1 |
| 20:01:40 | cgimaiier@aol.com | 67.227.222.92 | 1Cust92.tnt7.beaverton.or.da.uu.net | 1 | |
| 06 February | 01:25:32 | northwestern@aol.com | 63.214.197.141 | dialup-63.214.197.141.Dial1.Philadelphia1.Level3.net | 1 |
| 09:55:01 | barssom51@aol.com | 4.4.49.192 | PPPa3-ResaleFtLauderdaleB1-5R7024.dialinx.net | 1 | |
| 10:16:29 | formmailantispamtester@yahoo.com | 209.114.198.182 | Netblock owned by airwire.net | 1 | |
| 18:47:17 | bcseeds@aol.com | 65.90.111.140 | ppp-65-90-111-140.mclass.broadwing.net | 1 | |
| 07 February | 17:47:33 | cgimaiier@aol.com | 67.227.208.234 | 1Cust234.tnt5.beaverton.or.da.uu.net | 1 |
| 08 February | 18:20:28 | chromestayspinin@aol.com | 172.163.165.152 | ACA3A598.ipt.aol.com | 1 |
| 20:56:33 | chewmama69@aol.com | 4.4.50.27 | PPPa94-ResaleFtLauderdaleB1-5R7024.dialinx.net | 1 | |
| 09 February | 08:01:37 | bcseeds@aol.com | 63.15.56.184 | 1Cust184.tnt6.shreveport.la.da.uu.net | 1 |
| 14:21:27 | nikehat@aol.com | 63.215.231.245 | dialup-63.215.231.245.Dial1.Stamford1.Level3.net | 1 | |
| 10 February | 02:49:47 | k31278@aol.com | 138.89.49.23 | pool-138-89-49-23.mad.east.verizon.net | 1 |
| 11:51:03 | dre@email.com | 63.253.92.84 | A100-0338.NYCM.splitrock.net | 1 | |
| 13 February | 07:14:13 | itsmemiked@hotmail.com | 63.230.200.172 | phnxdslgw12poolD172.phnx.uswest.net | 1 |
| 15 February | 21:29:21 | phreakformail@aol.com | 208.59.249.9 | cache-2.atw.pa.webcache.rcn.net | 1 |
| 16 February | 02:45:13 | blushes108@aol.com | 63.199.200.25 | adsl-63-199-200-25.dsl.lsan03.pacbell.net | 2 |
| 19:45:01 | magicman00152@aol.com | 65.90.110.60 | ppp-65-90-110-60.mclass.broadwing.net | 1 | |
| 18 February | 07:40:13 | rmcseeds@aol.com | 65.90.117.225 | ppp-65-90-117-225.mclass.broadwing.net | 1 |
| 18:34:05 | icases0ber@aol.com | 24.90.121.84 | 24-90-121-84.nyc.rr.com | 1 | |
| 19 February | 11:53:32 | a2@myrealbox.com | 172.183.252.206 | ACB7FCCE.ipt.aol.com | 1 |
| 17:05:00 | formzforafoo@hotmail.com | 63.214.127.140 | dialup-63.214.127.140.Dial1.Boston1.Level3.net | 1 | |
| 20 February | 06:06:06 | bcseeds@aol.com | 63.15.56.179 | 1Cust179.tnt6.shreveport.la.da.uu.net | 1 |
| 15:36:54 | rmcseeds@aol.com | 63.10.18.182 | 1Cust182.tnt1.shreveport.la.da.uu.net | 1 | |
| 19:09:02 | rmcseeds@aol.com | 63.10.18.133 | 1Cust133.tnt1.shreveport.la.da.uu.net | 1 | |
| 22 February | 17:09:47 | blushes108@aol.com | 63.199.201.22 | adsl-63-199-201-22.dsl.lsan03.pacbell.net | 2 |
| 24 February | 16:27:30 | jokers4spades@aol.com | 63.24.112.19 | 1Cust19.tnt2.daytona-beach.fl.da.uu.net | 1 |
| 20:44:06 | blushes108@aol.com | 63.199.201.9 | adsl-63-199-201-9.dsl.lsan03.pacbell.net | 2 | |
| 26 February | 13:01:20 | blushes108@aol.com | 63.199.200.43 | adsl-63-199-200-43.dsl.lsan03.pacbell.net | 2 |
| 27 February | 11:40:16 | blushes108@aol.com | 63.199.200.43 | adsl-63-199-200-43.dsl.lsan03.pacbell.net | 2 |
| 28 February | 04:00:53 | blushes108@aol.com | 63.199.200.66 | adsl-63-199-200-66.dsl.lsan03.pacbell.net | 2 |
| 06:34:38 | mangroin51@aol.com | 65.141.124.125 | 0-3pool124-125.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 07:32:12 | bcgrad94@aol.com | 63.214.204.96 | dialup-63.214.204.96.Dial1.Philadelphia1.Level3.net | 1 | |
| 01 March | 07:30:05 | blushes108@aol.com | 63.199.200.66 | adsl-63-199-200-66.dsl.lsan03.pacbell.net | 2 |
| 23:18:39 | kordria@yahoo.com | 172.157.43.221 | AC9D2BDD.ipt.aol.com | 1 | |
| 02 March | 02:43:00 | blushes108@aol.com | 63.199.201.198 | adsl-63-199-201-198.dsl.lsan03.pacbell.net | 2 |
| 16:20:55 | blushes108@aol.com | 63.199.201.252 | adsl-63-199-201-252.dsl.lsan03.pacbell.net | 2 | |
| 03 March | 23:06:00 | none | 211.120.18.196 | fw.kiban.co.jp | 1 |
| 04 March | 01:32:49 | blushes108@aol.com | 63.199.200.72 | adsl-63-199-200-72.dsl.lsan03.pacbell.net | 2 |
| 04:25:47 | kimbanger59@aol.com | 65.139.126.203 | 0-1pool126-203.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 05 March | 00:24:36 | blushes108@aol.com | 63.199.203.97 | adsl-63-199-203-97.dsl.lsan03.pacbell.net | 2 |
| 07 March | 01:43:42 | bulkmailinginfo@yahoo.com | 12.109.84.9 | server17.suhfields1.com | 1 |
| 05:59:11 | gregfarkel@aol.com | 65.139.127.135 | 0-1pool127-135.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 14:15:48 | blushes108@aol.com | 63.199.202.52 | adsl-63-199-202-52.dsl.lsan03.pacbell.net | 2 | |
| 08 March | 04:34:53 | seedpws8@aol.com | 210.177.57.146 | hkchiho.com | 2 |
| 04:37:02 | seedpws8@aol.com | 210.177.57.146 | hkchiho.com | 2 | |
| 04:39:08 | seedpws8@aol.com | 210.177.57.146 | hkchiho.com | 2 | |
| 04:41:17 | seedpws8@aol.com | 210.177.57.146 | hkchiho.com | 2 | |
| 04:43:24 | seedpws8@aol.com | 210.177.57.146 | hkchiho.com | 2 | |
| 04:45:30 | seedpws8@aol.com | 210.177.57.146 | hkchiho.com | 2 | |
| 20:41:58 | blushes108@aol.com | 63.199.201.38 | adsl-63-199-201-38.dsl.lsan03.pacbell.net | 2 | |
| 09 March | 19:00:53 | kimbanger59@aol.com | 66.19.188.57 | c05-057.050.popsite.net | 1 |
| 10 March | 02:58:14 | kimbanger59@aol.com | 66.19.184.103 | c01-103.050.popsite.net | 1 |
| 05:07:16 | blushes108@aol.com | 63.199.200.60 | adsl-63-199-200-60.dsl.lsan03.pacbell.net | 2 | |
| 07:24:52 | hemperature@aol.com | 141.158.12.215 | pool-141-158-12-215.phil.east.verizon.net | 1 | |
| 18:44:55 | c0ol2@hotmail.com | 65.186.17.109 | dsl-65-186-17-109.telocity.com | 1 | |
| 11 March | 01:23:36 | rmcseeds@aol.com | 63.10.18.190 | 1Cust190.tnt1.shreveport.la.da.uu.net | 1 |
| 16:53:55 | poookiebear02@aol.com | 63.199.200.60 | adsl-63-199-200-60.dsl.lsan03.pacbell.net | 2 | |
| 12 March | 15:00:04 | bloodredbat@aol.com | 63.24.112.231 | 1Cust231.tnt2.daytona-beach.fl.da.uu.net | 1 |
| 13 March | 05:45:26 | elite1243@aol.com | 65.139.126.119 | 0-1pool126-119.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 |
| 13:57:16 | poookiebear02@aol.com | 63.199.201.68 | adsl-63-199-201-68.dsl.lsan03.pacbell.net | 2 | |
| 14 March | 14:01:53 | antrun@aol.com | 63.42.242.125 | 2Cust125.tnt1.ladue.mo.da.uu.net | 2 |
| 14:02:12 | antrun@aol.com | 63.42.242.125 | 2Cust125.tnt1.ladue.mo.da.uu.net | 2 | |
| 17:37:23 | lildizzay@aol.com | 64.157.52.64 | dialup-64.157.52.64.Dial1.Washington1.Level3.net | 1 | |
| 15 March | 07:59:17 | quest@aol.com | 141.155.126.225 | pool-141-155-126-225.ny5030.east.verizon.net | 1 |
| 22:47:52 | w1z@aol.com | 141.155.126.225 | pool-141-155-126-225.ny5030.east.verizon.net | 1 | |
| 23:26:26 | poookiebear02@aol.com | 63.199.202.126 | adsl-63-199-202-126.dsl.lsan03.pacbell.net | 2 | |
| 16 March | 09:05:23 | elite1243@aol.com | 65.139.127.212 | 0-1pool127-212.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 |
| 15:03:45 | poookiebear02@aol.com | 63.199.202.126 | adsl-63-199-202-126.dsl.lsan03.pacbell.net | 2 | |
| 17 March | 06:03:15 | xtran123@aol.com | 65.139.126.41 | 0-1pool126-41.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 |
| 14:44:42 | blushes108@aol.com | 63.199.201.221 | adsl-63-199-201-221.dsl.lsan03.pacbell.net | 2 | |
| 16:02:51 | rmcseeds@aol.com | 63.10.18.111 | 1Cust111.tnt1.shreveport.la.da.uu.net | 1 | |
| 18 March | 01:59:24 | rmcseeds@aol.com | 66.19.141.45 | 01-045.060.popsite.net | 1 |
| 04:31:07 | blushes108@aol.com | 63.199.201.221 | adsl-63-199-201-221.dsl.lsan03.pacbell.net | 2 | |
| 05:15:58 | rmcseeds@aol.com | 63.15.55.40 | 1Cust40.tnt5.shreveport.la.da.uu.net | 1 | |
| 05:20:55 | cmcseeds@aol.com | 63.17.220.72 | 1Cust72.tnt8.shreveport.la.da.uu.net | 1 | |
| 12:35:33 | paloweb@aol.com | 172.149.2.137 | AC950289.ipt.aol.com | 1 | |
| 19:16:43 | silvertpfox@aol.com | 142.154.102.154 | trt-on63-026.netcom.ca | 1 | |
| 19 March | 08:49:48 | mousepad654@aol.com | 65.139.126.163 | 0-1pool126-163.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 |
| 14:14:57 | poookiebear02@aol.com | 63.199.200.238 | adsl-63-199-200-238.dsl.lsan03.pacbell.net | 2 | |
| 20 March | 04:14:40 | blushes108@aol.com | 63.199.200.175 | adsl-63-199-200-175.dsl.lsan03.pacbell.net | 2 |
| 07:16:59 | xtran123@aol.com | 65.139.127.198 | 0-1pool127-198.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 09:49:24 | xtran123@aol.com | 65.139.127.0 | 0-1pool127-10.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 11:20:22 | poookiebear02@aol.com | 63.199.200.175 | adsl-63-199-200-175.dsl.lsan03.pacbell.net | 2 | |
| 21 March | 08:53:41 | xtran123@aol.com | 65.139.126.245 | 0-1pool126-245.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 |
| 22 March | 21:09:09 | none | 68.38.60.79 | bgp520697bgs.verona01.nj.comcast.net | 1 |
| 23 March | 08:46:02 | my2002vettec5@aol.com | 66.81.19.121 | 66-81-19-121-modem.o1.com | 3 |
| 24 March | 03:53:09 | ashepooh2@aol.com | 65.141.51.232 | 0-2pool51-232.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 |
| 08:05:59 | iceage599@aol.com | 66.217.97.96 | 03-096.121.popsite.net | 1 | |
| 09:47:12 | blushes108@aol.com | 63.199.202.255 | adsl-63-199-202-255.dsl.lsan03.pacbell.net | 2 | |
| 25 March | 01:43:32 | formmailrogers@yahoo.com | 64.172.149.99 | adsl-64-172-149-99.dsl.scrm01.pacbell.net | 4 |
| 02:53:29 | ashepooh2@aol.com | 65.139.127.220 | 0-1pool127-220.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 06:43:31 | blushes108@aol.com | 63.199.202.255 | adsl-63-199-202-255.dsl.lsan03.pacbell.net | 2 | |
| 08:37:10 | blushes108@aol.com | 63.199.202.255 | adsl-63-199-202-255.dsl.lsan03.pacbell.net | 2 | |
| 11:50:19 | mousetray2k@aol.com | 65.139.126.142 | 0-1pool126-142.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 26 March | 01:48:24 | kkmurray91@aol.com | 142.154.114.188 | trt-on79-156.netcom.ca | 1 |
| 06:29:35 | blushes108@aol.com | 63.199.203.164 | adsl-63-199-203-164.dsl.lsan03.pacbell.net | 4 | |
| 27 March | 01:41:01 | elulis@aol.com | 63.227.180.92 | dsl-gw2-c92.clsp.uswest.net | 1 |
| 08:09:40 | zipptie@aol.com | 65.139.126.152 | 0-1pool126-152.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 11:00:05 | tempting@yahoo.com | 64.192.218.149 | dsl-64-192-218-149.telocity.com | 1 | |
| 11:46:17 | elulis@aol.com | 63.227.180.92 | dsl-gw2-c92.clsp.uswest.net | 1 | |
| 28 March | 15:04:04 | scamperinglizard@aol.com | 63.165.207.209 | day4.thedockingbay.com | 1 |
| 18:03:10 | blushes108@aol.com | 63.199.203.164 | adsl-63-199-203-164.dsl.lsan03.pacbell.net | 2 | |
| 29 March | 04:14:02 | majestic@jeetmajestic.com | 24.116.211.230 | 211-230.suxcpe.cableone.net | 4 |
| 06:47:41 | formmailrogers@yahoo.com | 66.67.70.23 | syr-66-67-70-23.twcny.rr.com | 1 | |
| 30 March | 07:25:31 | poookiebear02@aol.com | 63.199.200.142 | adsl-63-199-200-142.dsl.lsan03.pacbell.net | 2 |
| 09:32:50 | poookiebear02@aol.com | 63.199.200.142 | adsl-63-199-200-142.dsl.lsan03.pacbell.net | 2 | |
| 31 March | 02:55:44 | poookiebear02@aol.com | 63.199.202.30 | adsl-63-199-202-30.dsl.lsan03.pacbell.net | 2 |
| 07:26:22 | zipptie@aol.com | 65.139.127.140 | 0-1pool127-140.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 19:09:47 | formmailrogers@yahoo.com | 141.155.124.179 | pool-141-155-124-179.ny5030.east.verizon.net | 4 | |
| 01 April | 04:38:47 | zipptie@aol.com | 65.139.127.79 | 0-1pool127-79.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 |
| 09:09:16 | poookiebear02@aol.com | 63.199.202.30 | adsl-63-199-202-30.dsl.lsan03.pacbell.net | 2 | |
| 11:24:53 | buggzy29@aol.com | 65.139.127.189 | 0-1pool127-189.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 18:44:28 | biaders@aol.com | 24.161.133.93 | a24b161n133client93.hawaii.rr.com | 4 | |
| 02 April | 00:23:35 | hostmail0050@yahoo.com | 172.174.189.137 | ACAEBD89.ipt.aol.com | 1 |
| 05:41:40 | buggzy29@aol.com | 65.139.127.27 | 0-1pool127-27.nas11.fort-lauderdale1.fl.us.da.qwest.net | 1 | |
| 06:44:08 | immadoit@aol.com | 63.199.202.30 | adsl-63-199-202-30.dsl.lsan03.pacbell.net | 2 | |
| 08:47:46 | immadoit@aol.com | 63.199.200.205 | adsl-63-199-200-205.dsl.lsan03.pacbell.net | 2 | |
| 11:03:59 | elulis@aol.com | 63.230.68.71 | clspdslgw2poold71.clsp.uswest.net | 1 | |
| 03 April | 01:55:53 | scamperinglizard@aol.com | 63.30.24.221 | 1Cust221.tnt7.daytona-beach.fl.da.uu.net | 1 |
| 04:04:07 | immadoit@aol.com | 63.199.201.202 | adsl-63-199-201-202.dsl.lsan03.pacbell.net | 2 | |
| 04 April | 08:45:58 | poookiebear02@aol.com | 63.199.200.222 | adsl-63-199-200-222.dsl.lsan03.pacbell.net | 2 |
| 16:12:56 | poookiebear02@aol.com | 63.199.200.65 | adsl-63-199-200-65.dsl.lsan03.pacbell.net | 2 | |
| 22:40:07 | immadoit@aol.com | 63.199.200.65 | adsl-63-199-200-65.dsl.lsan03.pacbell.net | 2 | |
| 05 April | 13:38:59 | blushes108@aol.com | 63.199.200.65 | adsl-63-199-200-65.dsl.lsan03.pacbell.net | 2 |
| 14:33:10 | blushes108@aol.com | 63.199.200.65 | adsl-63-199-200-65.dsl.lsan03.pacbell.net | 2 | |
| 15:42:57 | mustangloversvo@aol.com | 24.53.80.199 | co-briar-u1-c3a-199.clspco.adelphia.net | 1 | |
| 18:50:49 | alwaysinane@aol.com | 172.161.23.9 | ACA11709.ipt.aol.com | 4 | |
| 23:28:42 | mustangloversvo@aol.com | 24.53.80.199 | co-briar-u1-c3a-199.clspco.adelphia.net | 1 | |
| 06 April | 11:42:10 | poookiebear02@aol.com | 63.199.201.100 | adsl-63-199-201-100.dsl.lsan03.pacbell.net | 2 |
| 13:13:16 | poookiebear02@aol.com | 63.199.201.100 | adsl-63-199-201-100.dsl.lsan03.pacbell.net | 2 | |
| 07 April | 09:40:36 | blushes108@aol.com | 63.199.201.100 | adsl-63-199-201-100.dsl.lsan03.pacbell.net | 2 |
| 10:37:19 | sonysmobile@aol.com | 65.186.44.161 | dsl-65-186-44-161.telocity.com | 4 | |
| 12:41:41 | sonysmobile@aol.com | 65.186.44.161 | dsl-65-186-44-161.telocity.com | 4 | |
| 12:56:09 | blushes108@aol.com | 63.199.201.100 | adsl-63-199-201-100.dsl.lsan03.pacbell.net | 2 | |
| 14:08:15 | sonysmobile@aol.com | 65.186.44.161 | dsl-65-186-44-161.telocity.com | 4 | |
| 19:40:48 | bloodredbat@aol.com | 63.165.207.223 | day18.thedockingbay.com | 1 | |
| 08 April | 08:51:48 | poookiebear02@aol.com | 63.199.200.205 | adsl-63-199-200-205.dsl.lsan03.pacbell.net | 2 |
| 12:23:39 | poookiebear02@aol.com | 63.199.200.205 | adsl-63-199-200-205.dsl.lsan03.pacbell.net | 2 | |
| 09 April | 05:26:23 | cmcseeds@aol.com | 64.199.38.12 | A010-0012.SVPT.splitrock.net | 4 |
| 11 April | 02:16:03 | RealSk8 | 172.194.104.99 | ACC26863.ipt.aol.com | 4 |
| 06:06:44 | s0ber@vermatech.com | 172.135.149.134 | AC879586.ipt.aol.com | 4 | |
| 20:54:56 | none | 24.189.32.117 | ool-18bd2075.dyn.optonline.net | 1 | |
| 12 April | 00:29:42 | formmailrogers@yahoo.com | 24.130.232.2 | c-24-130-232-2.we.client2.attbi.com | 4 |
| 01:44:41 | none | 24.189.32.117 | ool-18bd2075.dyn.optonline.net | 1 | |
| 01:58:52 | none | 24.189.32.117 | ool-18bd2075.dyn.optonline.net | 1 | |
| 11:31:32 | formtester2000@yahoo.com | 65.100.182.243 | dnvr-dsl-gw22-poolb243.dnvr.uswest.net | 3 | |
| 22:45:33 | none | 67.112.149.245 | adsl-67-112-149-245.dsl.sndg02.pacbell.net | 1 | |
| 13 April | 12:23:51 | antiarableague@aol.com | 158.252.200.238 | sdn-ar-008nvlvegP222.dialsprint.net | 4 |
| 18:24:18 | none | 24.156.221.150 | CPE00b0d0f80e05.cpe.net.cable.rogers.com | 1 | |
| 14 April | 02:36:47 | misfitgrl2001@aol.com | 64.115.0.56 | gateway1-horsham.broadviewnet.net | 2 |
| 10:12:20 | crowderw@aol.com | 12.245.85.159 | 12-245-85-159.client.attbi.com | 4 | |
| 13:01:05 | formmailrogers@yahoo.com | 172.142.8.55 | AC8E0837.ipt.aol.com | 2 | |
| 14:46:02 | sekcspammedyou@aol.com | 66.76.190.43 | cdm-66-190-43-laft.cox-internet.com | 4 | |
| 15:59:04 | notcrzy1@aol.com | 68.54.42.26 | pcp01556322pcs.indstr01.fl.comcast.net | 4 | |
| 19:14:05 | origionai@aol.com | 24.188.170.9 | ool-18bcaa09.dyn.optonline.net | 4 | |
| 23:11:01 | scanz00@aol.com | 172.142.8.55 | AC8E0837.ipt.aol.com | 2 | |
| 15 April | 07:12:07 | irishax0r@aol.com | 172.169.194.138 | ACA9C28A.ipt.aol.com | 1 |
| 07:49:29 | majestic@epimp.com | 24.116.211.230 | 211-230.suxcpe.cableone.net | 4 | |
| 08:16:16 | majestic@epimp.com | 24.116.211.230 | 211-230.suxcpe.cableone.net | 4 | |
| 08:20:24 | majestic@epimp.com | 24.116.211.230 | 211-230.suxcpe.cableone.net | 4 | |
| 16 April | 01:02:41 | mpaulino01@aol.com | 172.137.214.199 | AC89D6C7.ipt.aol.com | 4 |
| 05:13:15 | fatkidlito@aol.com | 24.94.244.84 | okc-94-244-84.mmcable.com | 2 | |
| 13:27:51 | chokosys413@hotmail.com | 204.210.145.178 | roc-204-210-145-178.rochester.rr.com | 1 | |
| 23:43:45 | bamison411@aol.com | 67.34.187.118 | adsl-34-187-118.bct.bellsouth.net | 2 | |
| 17 April | 04:59:34 | ilike2bespanked@aol.com | 12.217.213.171 | 12-217-213-171.client.mchsi.com | 4 |
