What rubbish have we received today? Below is a partial list of the "spamvertised" domains sent to our accounts.
Note that this is a listing of spam received by us, not sent by us. We do not send unsolicited bulk email but spammers routinely forge our domain name in the From: line of their junk.
| Organisation | Domain Name | Date |
|---|---|---|
| BeyondCelebs | hidden-cam.ru -> beyondcelebs.com | 14 February |
| Canadian Pharmacy, ED Pill Store, Penis Enlarge Patch Rx, Prestige Luxury Footware and Bags, Prestige Replicas, United Pharmacy | parewant.com | 1 February |
| pairwall.com, paragraphoptimism.com | 2 February | |
| pairpare.com, waitlake.com | 3 February | |
| racedale.com | 4 February | |
| daremint.com, mainpeers.com, wordwill.com | 5 February | |
| bylhyrb.cn, listwill.com | 6 February | |
| willslim.com | 7 February | |
| beencolt.com | 8 February | |
| citegist.com, coltback.com | 9 February | |
| dualdive.com, dualfeel.com, giboliwu.hotbox.ru -> pharmloversseat.com |
10 February | |
| sayread.com, zifafs.cn | 11 February | |
| magefelt.com, magefull.com, makepaces.com, readtake.com, setsay.com | 12 February | |
| thencite.com | 15 February | |
| testcite.com | 16 February | |
| testclap.com | 17 February | |
| crispwow.com | 19 February | |
| alertsolar.com | 27 February | |
| Christian Troy, Iron Clad Media | gayroughnecks.com | 5 February |
| woofhunt.com | 20 February | |
| sxdswz | sxdswz.com | 24 February |
| Mangled Spam (corrupted/missing payload, incorrect/unknown/unresolved URL) | topokersites.ru | 17 February |
| "Debt Collection" 5715 Will Clayton #6792, Humble, TX 77338 |
877-885-1485, fastcollect1@yahoo.com |
3 February |
| "Free Credit Reports" | melicent.yauch10140@gmail.com, terry.ehlert1478@gmail.com | 2 February |
| alyx.buckland1345@gmail.com | 3 February | |
| "Web Site Analysis" 25 Ave. at Port Imperial, West New York, NJ 07093 |
webrankings@mail2usa.com | 21 February |
| websitesusa@mail2usa.com | 24 February | |
| "Phishers" posing as cahoot | il1ji.eu | 12 February |
| Addresses Receiving Spam | Total | |
| Nonexistant and Catch-all | 0 | |
| Various Mailing Lists (STA, United Airlines, Vet UK) | 26 | |
| Personal | 3 | |
| Obliquity.com Domain Registration | 13 | |
| Obliquity.com Contact Form | 0 | |
Spam 'n' Scam | Previous | Next